<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Rates</title>
	<atom:link href="http://momentummortgage.net/feed" rel="self" type="application/rss+xml" />
	<link>http://momentummortgage.net</link>
	<description>Find The Best Available Mortgage Deal</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crime, school and amenities data paired with real estate</title>
		<link>http://momentummortgage.net/home-loan-information/crime-school-and-amenities-data-paired-with-real-estate</link>
		<comments>http://momentummortgage.net/home-loan-information/crime-school-and-amenities-data-paired-with-real-estate#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:34:31 +0000</pubDate>
		<dc:creator>Bethany Ley</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/home-loan-information/crime-school-and-amenities-data-paired-with-real-estate</guid>
		<description><![CDATA[Real estate search site Trulia now has neighborhood data on crime, schools and other things that aren&#8217;t real estate but that homebuyers and prospective renters might like to know about before moving in. The &#8220;Trulia Local&#8221; option &#8212; here&#8217;s Baltimore &#8212; offers up a map showing you where violent and non-violent crimes happened, where the [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate search site Trulia now has neighborhood data on crime, schools and other things that aren&#8217;t real estate but that homebuyers and prospective renters might like to know about before moving in. </p>
<p>The &#8220;Trulia Local&#8221; option &#8212; here&#8217;s Baltimore &#8212; offers up a map showing you where violent and non-violent crimes happened, where the schools are (and how parents have rated them) and where you can find restaurants, banks, gas stations and grocery stores. Oh yeah, and the homes for sale along with the recently sold stuff.</p>
<p>What do you think? Does the information look useful? Accurate? </p>
<p>What do you really want to know before you buy or rent?</p>
<p> <a href="http://momentummortgage.net/home-loan-information/crime-school-and-amenities-data-paired-with-real-estate" title="Crime, school and amenities data paired with real estate" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/home-loan-information/crime-school-and-amenities-data-paired-with-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales in Tucson up 14%</title>
		<link>http://momentummortgage.net/mortgages-today/home-sales-in-tucson-up-14</link>
		<comments>http://momentummortgage.net/mortgages-today/home-sales-in-tucson-up-14#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:15:24 +0000</pubDate>
		<dc:creator>Jamie Gabb</dc:creator>
				<category><![CDATA[Mortgages Today]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Tucson 14]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/mortgages-today/home-sales-in-tucson-up-14</guid>
		<description><![CDATA[Sales of existing homes in the Tucson market rose nearly 14 percent in 2011, with 13,418 sold, according to the latest figures from the Tucson Association of Realtors Multiple Listing Service. But sales remain far below their peak of over 18,000 sold in 2005, and the average sales price declined by nearly $26,000, or about [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of existing homes in the Tucson market rose nearly 14 percent in 2011, with 13,418 sold, according to the latest figures from the Tucson Association of Realtors Multiple Listing Service.</p>
<p>But sales remain far below their peak of over 18,000 sold in 2005, and the average sales price declined by nearly $26,000, or about 14 percent, to $163,527 in 2011.</p>
<p>Median sale prices, which reduce the effect of the highest and lowest sale prices, were not available on an annual basis.</p>
<p>The median home price for December was $120,000, down from $139,500 in December 2010, the MLS reported.</p>
<p>The increase of about 1,600 home sales was the third straight year of higher sales and was the biggest jump yet since home sales fell precipitously from 2006 through 2008, MLS President Sue Cartun said.</p>
<p>In other findings, the MLS report said:</p>
<p> The total dollar volume of sales decreased slightly to $2.2 billion, even with increased units sold.</p>
<p> Total units listed fell by about 7 percent, to 29,719.</p>
<p> Average days on market, the time it took to sell a home, decreased to 82.</p>
<p> <a href="http://momentummortgage.net/mortgages-today/home-sales-in-tucson-up-14" title="Home sales in Tucson up 14%" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/mortgages-today/home-sales-in-tucson-up-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look on the bright side: Home affordability rises</title>
		<link>http://momentummortgage.net/real-estate-online/look-on-the-bright-side-home-affordability-rises</link>
		<comments>http://momentummortgage.net/real-estate-online/look-on-the-bright-side-home-affordability-rises#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:18:17 +0000</pubDate>
		<dc:creator>Milla Ligertwood</dc:creator>
				<category><![CDATA[Real Estate Online]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Affordability]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/real-estate-online/look-on-the-bright-side-home-affordability-rises</guid>
		<description><![CDATA[A brighter side exists amidst the data pointing to lower home prices across many areas of the country housing affordability is up, the National Association of Realtors (NAR) said in a recent report. On a year-over-year basis, 118 metropolitan statistical areas (MSAs) in the U.S. experienced home price declines in the fourth quarter (Q4) of [...]]]></description>
			<content:encoded><![CDATA[<p><font class=v11t>
<p>A brighter side exists amidst the data pointing to lower home prices across many areas of the country  housing affordability is up, the National Association of Realtors (NAR) said in a recent report.</p>
<p>On a year-over-year basis, 118 metropolitan statistical areas (MSAs) in the U.S. experienced home price declines in the fourth quarter (Q4) of 2011, the NAR said. Two metropolitan areas showed unchanged data, while 29 MSAs saw home prices rise on a yearly basis.</p>
<p>In Q4 2011, the median existing-home (single-family) price was $163,500, which is a 4.2 percent decline from the $170,600 median seen in Q4 of 2010.</p>
<p>The brighter side?</p>
<p></font> <a href="http://momentummortgage.net/real-estate-online/look-on-the-bright-side-home-affordability-rises" title="Look on the bright side: Home affordability rises" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/real-estate-online/look-on-the-bright-side-home-affordability-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Real Estate Personal and Company Branding: Is Your Slogan on Point?</title>
		<link>http://momentummortgage.net/home-loan-information/luxury-real-estate-personal-and-company-branding-is-your-slogan-on-point</link>
		<comments>http://momentummortgage.net/home-loan-information/luxury-real-estate-personal-and-company-branding-is-your-slogan-on-point#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:43:40 +0000</pubDate>
		<dc:creator>Bethany Ley</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>
		<category><![CDATA[Luxury Real]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Slogan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As a luxury real estate marketing professional you can distinguish yourself from the competition with a great slogan.  The slogan is effective when you can distill in a few words the essence of your brand.  How are you distinct from your competition? In the highly competitive world of auto insurance, there are many slogans.  One [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://momentummortgage.net/wp-content/uploads/2012/02/2736261.jpg" /></p>
<p>As a luxury real estate marketing professional you can distinguish yourself from the competition with a great slogan.  The slogan is effective when you can distill in a few words the essence of your brand.  How are you distinct from your competition?</p>
<p>In the highly competitive world of auto insurance, there are many slogans.  One company is expressing its unique promise of value using this slogan:  “Like a good neighbor, State Farm is there.”  Here is Mercury Auto Insurance’s slogan: “It takes more than a good neighbor to save you money!”</p>
<p>State Farm is promising neighborly personal service when you have a claim.  That is nice. Isn’t that what</p>
<p> <a href="http://momentummortgage.net/home-loan-information/luxury-real-estate-personal-and-company-branding-is-your-slogan-on-point" title="Luxury Real Estate Personal and Company Branding: Is Your Slogan on Point?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/home-loan-information/luxury-real-estate-personal-and-company-branding-is-your-slogan-on-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivated Door Knocker has 88% Conversion Rate</title>
		<link>http://momentummortgage.net/uncategorized/motivated-door-knocker-has-88-conversion-rate</link>
		<comments>http://momentummortgage.net/uncategorized/motivated-door-knocker-has-88-conversion-rate#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:47:42 +0000</pubDate>
		<dc:creator>Milla Ligertwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No.  No thank you.  No can do.  No means no.  No go. No Read full post&#8230;]]></description>
			<content:encoded><![CDATA[<p>No.  No thank you.  No can do.  No means no.  No go. No </p>
<p> <a href="http://momentummortgage.net/uncategorized/motivated-door-knocker-has-88-conversion-rate" title="Motivated Door Knocker has 88% Conversion Rate" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/uncategorized/motivated-door-knocker-has-88-conversion-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300M Liberty Town Square Project Plans Revealed</title>
		<link>http://momentummortgage.net/home-loan-information/300m-liberty-town-square-project-plans-revealed</link>
		<comments>http://momentummortgage.net/home-loan-information/300m-liberty-town-square-project-plans-revealed#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:29:03 +0000</pubDate>
		<dc:creator>Bethany Ley</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>
		<category><![CDATA[Liberty Town]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/home-loan-information/300m-liberty-town-square-project-plans-revealed</guid>
		<description><![CDATA[Steiner + Associates announced its plans to break ground next year on a $300 million retail project at the Liberty Way Interchange off Interstate 75 in Liberty Township, OH. Yaromir Steiner, CEO of Steiner, presented details of the project to more than 60 local business owners, residents, state representatives and Liberty and West Chester officials [...]]]></description>
			<content:encoded><![CDATA[<p>Steiner + Associates announced its plans to break ground next year on a $300 million retail project at the Liberty Way Interchange off Interstate 75 in Liberty Township, OH. Yaromir Steiner, CEO of Steiner, presented details of the project to more than 60 local business owners, residents, state representatives and Liberty and West Chester officials Tuesday night at the Ronald Reagan Lodge in Voice of America Park.</p>
<p>The Liberty Town Square project will include office space, department stores, theaters, and housing. The first phase of the development, planned for 1 million square feet, is expected to cost close to $300 million.</p>
<p> <a href="http://momentummortgage.net/home-loan-information/300m-liberty-town-square-project-plans-revealed" title="$300M Liberty Town Square Project Plans Revealed" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/home-loan-information/300m-liberty-town-square-project-plans-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK stamp duty holiday for first time buyers ends in March</title>
		<link>http://momentummortgage.net/mortgages-today/uk-stamp-duty-holiday-for-first-time-buyers-ends-in-march</link>
		<comments>http://momentummortgage.net/mortgages-today/uk-stamp-duty-holiday-for-first-time-buyers-ends-in-march#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:03:00 +0000</pubDate>
		<dc:creator>Jamie Gabb</dc:creator>
				<category><![CDATA[Mortgages Today]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/mortgages-today/uk-stamp-duty-holiday-for-first-time-buyers-ends-in-march</guid>
		<description><![CDATA[New to PropertyWire? Welcome, and thank you for visiting our website. PropertyWire is the leading publication for property investors and industry professionals interested in the world of international property investment. Our aim is to give you intelligent commentary and analysis on the world of retail and commercial real estate. If you&#8217;ve enjoyed what you&#8217;ve read [...]]]></description>
			<content:encoded><![CDATA[<h3>New to PropertyWire?</h3>
<p> Welcome, and thank you for visiting our website. PropertyWire is the leading publication for property investors and industry professionals interested in the world of international property investment. Our aim is to give you intelligent commentary and analysis on the world of retail and commercial real estate. If you&#8217;ve enjoyed what you&#8217;ve read so far why not sign up for our FREE property alert and online magazine PropertyWire Confidential. Every week the PropertyWire team sends out a hard-hitting newsletter packed with news and analysis of the top stories plus the best investment opportunities on the market.</p>
<p> <a href="http://momentummortgage.net/mortgages-today/uk-stamp-duty-holiday-for-first-time-buyers-ends-in-march" title="UK stamp duty holiday for first time buyers ends in March" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/mortgages-today/uk-stamp-duty-holiday-for-first-time-buyers-ends-in-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am Curating not hoarding</title>
		<link>http://momentummortgage.net/real-estate-online/i-am-curating-not-hoarding</link>
		<comments>http://momentummortgage.net/real-estate-online/i-am-curating-not-hoarding#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:47:00 +0000</pubDate>
		<dc:creator>Milla Ligertwood</dc:creator>
				<category><![CDATA[Real Estate Online]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/real-estate-online/i-am-curating-not-hoarding</guid>
		<description><![CDATA[Uploaded with Skitch! &#8211; Pinterest boards &#8211; pin boards for collections   I spend a lot of time on the internet but as a Realtor, writer photographer and occasional software quality assurance tester of apps and web sites most of my work is on the internet.    Pinterest is kind of 2010 but it did [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://momentummortgage.net/wp-content/uploads/2012/01/2592274.jpg" /> Uploaded with Skitch! &#8211; Pinterest boards &#8211; pin boards for collections  
</p>
<p>I spend a lot of time on the internet but as a Realtor, writer photographer and occasional software quality assurance tester of apps and web sites most of my work is on the internet.   </p>
<p>Pinterest is kind of 2010 but it did not really gain traction until last year.  I was able to mostly ignore it until a couple of months ago.  Pinterest is about curations or collections or maybe a form of digital hoarding.</p>
<p> There are pin boards and users can pin, which is mostly about linking to  photographs.  There</p>
<p> <a href="http://momentummortgage.net/real-estate-online/i-am-curating-not-hoarding" title="I am Curating not hoarding" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/real-estate-online/i-am-curating-not-hoarding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Canada Now Offering an Exclusive Canada Foreclosure List Along with Pre-foreclosures and Home Auctions Information</title>
		<link>http://momentummortgage.net/real-estate-online/foreclosures-canada-now-offering-an-exclusive-canada-foreclosure-list-along-with-pre-foreclosures-and-home-auctions-information</link>
		<comments>http://momentummortgage.net/real-estate-online/foreclosures-canada-now-offering-an-exclusive-canada-foreclosure-list-along-with-pre-foreclosures-and-home-auctions-information#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:05:05 +0000</pubDate>
		<dc:creator>Milla Ligertwood</dc:creator>
				<category><![CDATA[Real Estate Online]]></category>
		<category><![CDATA[Canada Foreclosure]]></category>
		<category><![CDATA[Canada Foreclosure List]]></category>
		<category><![CDATA[Foreclosure List]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/real-estate-online/foreclosures-canada-now-offering-an-exclusive-canada-foreclosure-list-along-with-pre-foreclosures-and-home-auctions-information</guid>
		<description><![CDATA[Toronto, Canada, January 17, 2012 &#8211; The chief executive officer at Foreclosures Canada today announced the company is now offering an exclusive Canada foreclosure list along with pre-foreclosures and home auctions information to website visitors. The companys website is updated on a weekly basis so there is always new content available for real estate investors [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size="medium" ></g:plusone>   <su:badge layout="2" location="http://www.webwire.com/ViewPressRel.asp?aId=151674"></su:badge>
<p><strong>Toronto, Canada, January 17, 2012</strong> &#8211; The chief executive officer at Foreclosures Canada today announced the company is now offering an exclusive Canada foreclosure list along with pre-foreclosures and home auctions information to website visitors. The companys website is updated on a weekly basis so there is always new content available for real estate investors and home buyers.</p>
<p>One of the main points which the writers on the Foreclosures Canada website try to help people understand is that all foreclosures and other types of distressed property sales must go through the legal transfer process.</p>
<p> <a href="http://momentummortgage.net/real-estate-online/foreclosures-canada-now-offering-an-exclusive-canada-foreclosure-list-along-with-pre-foreclosures-and-home-auctions-information" title="Foreclosures Canada Now Offering an Exclusive Canada Foreclosure List Along with Pre-foreclosures and Home Auctions Information" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/real-estate-online/foreclosures-canada-now-offering-an-exclusive-canada-foreclosure-list-along-with-pre-foreclosures-and-home-auctions-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harwich townhouses provide views of river</title>
		<link>http://momentummortgage.net/mortgages-today/harwich-townhouses-provide-views-of-river</link>
		<comments>http://momentummortgage.net/mortgages-today/harwich-townhouses-provide-views-of-river#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:32:22 +0000</pubDate>
		<dc:creator>Jamie Gabb</dc:creator>
				<category><![CDATA[Mortgages Today]]></category>
		<category><![CDATA[River]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/mortgages-today/harwich-townhouses-provide-views-of-river</guid>
		<description><![CDATA[Buy This Photo The Ocean Cove Townhomes overlooking Herring River in West Harwich have been rescued in high style by third-generation custom home builder Ralph Vacca. Vacca, of Vacca Custom Homes based in Needham, owns a home in West Harwich and had followed the project&#8217;s struggles to survive financial troubles since 2005. Read full post&#8230;]]></description>
			<content:encoded><![CDATA[<p>    Buy This Photo    <img src="http://momentummortgage.net/wp-content/uploads/2012/01/2473788.jpg" />         </p>
<p class="articleGraf">The Ocean Cove Townhomes overlooking Herring River in West Harwich have been rescued in high style by third-generation custom home builder Ralph Vacca.</p>
<p class="articleGraf">Vacca, of Vacca Custom Homes based in Needham, owns a home in West Harwich and had followed the project&#8217;s struggles to survive financial troubles since 2005.</p>
<p> <a href="http://momentummortgage.net/mortgages-today/harwich-townhouses-provide-views-of-river" title="Harwich townhouses provide views of river" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/mortgages-today/harwich-townhouses-provide-views-of-river/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Ratios. Learn How Many Homes For Sale Have Offers On Them.</title>
		<link>http://momentummortgage.net/home-loan-information/pending-ratios-learn-how-many-homes-for-sale-have-offers-on-them</link>
		<comments>http://momentummortgage.net/home-loan-information/pending-ratios-learn-how-many-homes-for-sale-have-offers-on-them#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:32:50 +0000</pubDate>
		<dc:creator>Bethany Ley</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Pending Ratios]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/home-loan-information/pending-ratios-learn-how-many-homes-for-sale-have-offers-on-them</guid>
		<description><![CDATA[Every week we track the number of homes on the market that have offers on them and those that do not and create a ratio we call Pending Ratios. This weeks numbers were great with all areas either remaining stable or up in pendings. As of Saturday, January 14th, the pending ratio in Bellingham was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://momentummortgage.net/wp-content/uploads/2012/01/2519498.jpg" />Every week we track the number of homes on the market that have offers on them and those that do not and create a ratio we call Pending Ratios. This weeks numbers were great with all areas either remaining stable or up in pendings.</p>
<p>As of Saturday, January 14th, the pending ratio in Bellingham was 21% . Pending is the time frame between when an offer has been mutual accepted between the buyers and the sellers of the home and when the title actually transfers hands.</p>
<p> <a href="http://momentummortgage.net/home-loan-information/pending-ratios-learn-how-many-homes-for-sale-have-offers-on-them" title="Pending Ratios. Learn How Many Homes For Sale Have Offers On Them." rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/home-loan-information/pending-ratios-learn-how-many-homes-for-sale-have-offers-on-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans not satisfied with financial conditions</title>
		<link>http://momentummortgage.net/real-estate-online/americans-not-satisfied-with-financial-conditions</link>
		<comments>http://momentummortgage.net/real-estate-online/americans-not-satisfied-with-financial-conditions#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:30:37 +0000</pubDate>
		<dc:creator>Milla Ligertwood</dc:creator>
				<category><![CDATA[Real Estate Online]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Americans Satisfied]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/real-estate-online/americans-not-satisfied-with-financial-conditions</guid>
		<description><![CDATA[A recent report from Gallup highlighted declining satisfaction among Americans, led by concerns about the economy and personal finance. According to Gallup, an average of 17 percent of Americans (polls conducted throughout 2011) said they were satisfied with the way things are going in the United States. This is a slight increase from the 15 [...]]]></description>
			<content:encoded><![CDATA[<p><font class=v11t>
<p>A recent report from Gallup highlighted declining satisfaction among Americans, led by concerns about the economy and personal finance.</p>
<p>According to Gallup, an average of 17 percent of Americans (polls conducted throughout 2011) said they were satisfied with the way things are going in the United States. </p>
<p>This is a slight increase from the 15 percent mark seen in 2008 but is far below the 60 percent approval recorded in the year 2000.</p>
<p>The 17 percent average mark includes lows of 11 percent satisfaction observed in in August and September polls all the up to the 26 percent mark seen in May.</p>
<p></font> <a href="http://momentummortgage.net/real-estate-online/americans-not-satisfied-with-financial-conditions" title="Americans not satisfied with financial conditions" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/real-estate-online/americans-not-satisfied-with-financial-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec. median home-sale price was $120K, down 14% for year</title>
		<link>http://momentummortgage.net/mortgages-today/dec-median-home-sale-price-was-120k-down-14-for-year</link>
		<comments>http://momentummortgage.net/mortgages-today/dec-median-home-sale-price-was-120k-down-14-for-year#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:35:36 +0000</pubDate>
		<dc:creator>Jamie Gabb</dc:creator>
				<category><![CDATA[Mortgages Today]]></category>
		<category><![CDATA[14 Year]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/mortgages-today/dec-median-home-sale-price-was-120k-down-14-for-year</guid>
		<description><![CDATA[Median home prices in the Tucson area ended the year about 14 percent lower than in 2010. The median home price for December was $120,000, down from $139,500 in December 2010, according to statistics from the Tucson Association of Realtors Multiple Listing Service. In November the median sales price &#8211; the point where half of [...]]]></description>
			<content:encoded><![CDATA[<p>Median home prices in the Tucson area ended the year about 14 percent lower than in 2010.</p>
<p>The median home price for December was $120,000, down from $139,500 in December 2010, according to statistics from the Tucson Association of Realtors Multiple Listing Service.</p>
<p>In November the median sales price &#8211; the point where half of homes sell for less and half sell for more &#8211; was $122,000.</p>
<p>Housing inventory shrunk 28 percent from 2010, with 4,911 active listings in December compared with 6,859 active listings at the same time a year earlier.</p>
<p>And while the median price remains far lower than in years past, home sales have increased.</p>
<p>There were 961 total unit sales in December, up from 907 unit sales in December 2010, the numbers show.</p>
<p>Tucson Housing Market</p>
<p>Dec.</p>
<p> <a href="http://momentummortgage.net/mortgages-today/dec-median-home-sale-price-was-120k-down-14-for-year" title="Dec. median home-sale price was $120K, down 14% for year" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/mortgages-today/dec-median-home-sale-price-was-120k-down-14-for-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore&#8217;s biggest property-tax bills</title>
		<link>http://momentummortgage.net/home-loan-information/baltimores-biggest-property-tax-bills</link>
		<comments>http://momentummortgage.net/home-loan-information/baltimores-biggest-property-tax-bills#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:22:54 +0000</pubDate>
		<dc:creator>Bethany Ley</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/home-loan-information/baltimores-biggest-property-tax-bills</guid>
		<description><![CDATA[The typical owner in Baltimore paid a bit over $1,800 in property taxes for the current tax year. Get 190 of them in one room, and together their tab just equals Tom Clancy&#8217;s. That&#8217;s by way of putting the bestselling author&#8217;s nearly $350,000 bill into perspective, which is of course on a not-at-all-typical property. He [...]]]></description>
			<content:encoded><![CDATA[<p>The typical owner in Baltimore paid a bit over $1,800 in property taxes for the current tax year. Get 190 of them in one room, and together their tab just equals Tom Clancy&#8217;s.</p>
<p>That&#8217;s by way of putting the bestselling author&#8217;s nearly $350,000 bill into perspective, which is of course on a not-at-all-typical property. He owns about 17,000 square feet at the Ritz-Carlton Residences alongside the Inner Harbor.</p>
<p>You can see all 10 of the homes with the biggest bills &#8212; and the top 10 commercial properties as well &#8212; in this photo gallery, if you didn&#8217;t already check it out over the weekend.</p>
<p> <a href="http://momentummortgage.net/home-loan-information/baltimores-biggest-property-tax-bills" title="Baltimore&#8217;s biggest property-tax bills" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/home-loan-information/baltimores-biggest-property-tax-bills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal &amp; Company Branding: Clearly Expressing Your Brand Personality</title>
		<link>http://momentummortgage.net/home-loan-information/personal-company-branding-clearly-expressing-your-brand-personality</link>
		<comments>http://momentummortgage.net/home-loan-information/personal-company-branding-clearly-expressing-your-brand-personality#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:35:53 +0000</pubDate>
		<dc:creator>Bethany Ley</dc:creator>
				<category><![CDATA[Home Loan Information]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Personality]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/home-loan-information/personal-company-branding-clearly-expressing-your-brand-personality</guid>
		<description><![CDATA[Brand personality is a concept that you need to pay close attention to as a luxury real estate marketing professional, especially if you want to stand out from your completion in an instant. You only have a nano-second to make an indelible first impression on your target market. Before, you can present your extraordinary promise [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://momentummortgage.net/wp-content/uploads/2012/01/2202962.jpg" /></p>
<p>Brand personality is a concept that you need to pay close attention to as a luxury real estate marketing professional, especially if you want to stand out from your completion in an instant. You only have a nano-second to make an indelible first impression on your target market. Before, you can present your extraordinary promise of value in words you must first capture their attention, visually.  Clearly expressing your authentic brand personality graphically (as a brand identity) can do just that. </p>
<p> <a href="http://momentummortgage.net/home-loan-information/personal-company-branding-clearly-expressing-your-brand-personality" title="Personal &#038; Company Branding: Clearly Expressing Your Brand Personality" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://momentummortgage.net/home-loan-information/personal-company-branding-clearly-expressing-your-brand-personality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Investors Make</title>
		<link>http://momentummortgage.net/real-estate-online/the-difference-investors-make</link>
		<comments>http://momentummortgage.net/real-estate-online/the-difference-investors-make#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:13:31 +0000</pubDate>
		<dc:creator>Milla Ligertwood</dc:creator>
				<category><![CDATA[Real Estate Online]]></category>

		<guid isPermaLink="false">http://momentummortgage.net/real-estate-online/the-difference-investors-make</guid>
